
































































Property Attributes
- MLS#20210243
- TypeSingle Family
- CountyWASHINGTON
- CitySt George
- AreaGreater St. George
- NeighborhoodAnasazi Hills At Entrada
- Zip84770
- Style
- Year Built2006
- Taxes5804
- Price$ 1,440,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4221
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
KW ST GEORGE KELLER WILLIAMS REALTY
Property Description
Stunning Entrada contemporary home with dramatic architectural elements found throughout. Impressive entry and central hall, interior fire feature atrium, lovely pool and spa also with fire feature, dual master suite with new vanity and custom closet/wardrobe. Brand new carpet and paint throughout. Amazing red cliff Entrada views.
Elementary School | Middle School | High School |
---|---|---|
. Elementary School | Snow Canyon Middle | Snow Canyon High |
Price History | |
---|---|
1/27/2020 | Listed $1,595,000 |
4/21/2020 | 1% - $1,590,000 |
5/1/2020 | 1% - $1,585,000 |
5/13/2020 | 1% - $1,580,000 |
5/18/2020 | 1% - $1,575,000 |
5/26/2020 | 1% - $1,570,000 |
6/9/2020 | 1% - $1,565,000 |
6/22/2020 | 1% - $1,560,000 |
7/6/2020 | 1% - $1,550,000 |
7/13/2020 | 1% - $1,545,000 |
7/27/2020 | 1% - $1,540,000 |
7/27/2020 | 1% - $1,535,000 |
8/3/2020 | 1% - $1,530,000 |
8/10/2020 | 1% - $1,525,000 |
8/17/2020 | 1% - $1,520,000 |
8/24/2020 | 1% - $1,515,000 |
9/26/2020 | 2% - $1,495,000 |
10/9/2020 | 1% - $1,485,000 |
10/27/2020 | 1% - $1,475,000 |
11/9/2020 | 1% - $1,470,000 |
12/28/2020 | 1% - $1,460,000 |
1/11/2021 | 1% - $1,450,000 |
1/25/2021 | 1% - $1,440,000 |
General Features
Association Dues Include | Clubhouse, Gated, Pool, Private Road, Tennis Courts |
---|---|
Association Dues Period | Monthly |
Construction | Built & Standing |
Cooling | Central Air |
Garage Features | Attached, Extra Width, Garage Door Opener |
HOA Fee | 115.67 |
Heating | Natural Gas |
Property Type | A |
Roof | Flat |
Status | Active |
Stories | 1.0 |
Utilities | Culinary, City, Electricity, Natural Gas, Sewer |
Water | Culinary |
Year Built | 2006 |
Zoning | PUD, Residential |
Interior Features
Basement Sqft | 0.00 |
---|---|
Formal Dining Room | Yes |
Living Area | 4221.00 |
Master Bedroom Level | 1st Floor |
Exterior Features
Carport Capacity | 0.00 |
---|---|
Carport Type | None |
Exterior | Rock, Stucco |
Foundation | None, Slab on Grade |
Garage Capacity | 3.00 |
Garage Size Sqft | 774 |
Garage Type | Attached |
Land Description | Curbs & Gutters, Paved Road, Terrain, Grad Slope, View, Mountain |
Lot Acres | 0.56 |
Lot Irregular | Yes |
Pool Y/N | Concrete/Gunite, Fenced, Heated, In-Ground, Private, With Spa |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool